Electric Circuits : Extra Credit Reading Summary Sections (Spring 2024):
(Alexander & Sadiku)

Section I
Section II
Section III
Section IV
# 1:    Ch. 1     1.1-1.3

# 2:    Ch. 1     1.4-1.5

# 3:    Ch. 1     1.6-1.7

# 4:    Ch. 1     1.8

# 5:    Ch. 2     2.1-2.2

# 6:    Ch. 2     2.3-2.4

# 7:    Ch. 2     2.5-2.6

# 8:    Ch. 2     2.7-2.8

# 9:    Ch. 3     3.1-3.3

# 10:    Ch. 3     3.4-3.5, 3.7

# 11:    Ch. 3     3.9

# 12:    Ch. 4     4.1-4.2

# 13:    Ch. 4     4.3-4.4

# 14:    Ch. 4     4.5-4.6

# 15:    Ch. 4     4.8


# 16:    Ch. 5     5.1-5.2

# 17:    Ch. 5     5.3

# 18:    Ch. 5     5.4-5.5

# 19:    Ch. 5     5.6-5.7

# 20:    Ch. 5     5.8, 5.10

# 21:    Ch. 6     6.1-6.3

# 22:    Ch. 6     6.4-6.5

# 23:    Ch. 6     6.6



# 24:    Ch. 7     7.1-7.2

# 25:    Ch. 7     7.3

# 26:    Ch. 7     7.4

# 27:    Ch. 7     7.5-7.6

# 28:    Ch. 7     7.7,  7.9

# 29:    Ch. 8     8.1-8.2

# 30:    Ch. 8     8.3-8.4

# 31:    Ch. 8     8.5-8.6

# 32:    Ch. 8     8.7-8.8, 8.11